Match Scorecard

Home Team New Bradwell
Away Team Grumpy Monks 1st XI
Date/Time 7th Aug, 2016 1:00pm
Ground New Bradwell Sports ground
Type League
Result LOST
Summary Grumpy Monks Lost by 29 Runs; New Bradwell: 279/8 (40 Overs) Grumpy Monks: 250/10 (34.4 Overs)

New Bradwell Innings

# Batting R B 4s 6s SR
#1 Raj Lall Bowled b Joy Das 40 50 3 0 80
#2 Allen Bridgeman Caught b Joy Das 80 52 13 1 153.85
#3 Hashan Ramadanpulle Bowled b Golam Rumi 0 9 0 0 0
#4 Kieran Lampard Caught b Joy Das 34 24 5 0 141.67
#5 Charlie Wells Bowled b Joy Das 0 2 0 0 0
#6 Jude Ramadanpulle Caught b Golam Rumi 0 1 0 0 0
#7 Joshua Hobson† Bowled b Joy Das 1 3 0 0 33.33
#8 Andy Overton* Not Out 61 59 9 0 103.39
#9 Jamie Abbott Bowled b Abul Kalam Azad 21 29 2 0 72.41
#10 Alf Godfrey Not Out 4 9 0 0 44.44
Extras 38
Total (8 wickets, 40 overs) 279
Bowling O M R W Econ
Neazur Rahman 2 0 20 0 10
Abul Kalam Azad 8 1 48 1 6
Mohibur Adnan 5 0 39 0 7.8
Simon 5 0 32 0 6.4
Bapan Paul 3 0 35 0 11.67
Joy Das 8 0 30 5 3.75
Golam Rumi 6 0 39 2 6.5
Dishary Sokal 3 0 18 0 6

Grumpy Monks 1st XI Innings

# Batting R B 4s 6s SR
#1 Simon Caught b Jude Ramadanpulle 20 18 2 1 111.11
#2 Mohibur Adnan Stumped b Hashan Ramadanpulle 36 31 6 0 116.13
#3 Sanjoy Nath Caught b Hashan Ramadanpulle 14 37 3 0 37.84
#4 Abul Kalam Azad Caught b David Little 62 56 8 1 110.71
#5 Golam Rumi Caught b ude Ramadanpulle 35 23 6 1 152.17
#6 Iqbal Hossain Caught b David Little 4 5 1 0 80
#7 Dishary Sokal Bowled b David Little 14 16 0 1 87.5
#8 Bapan Paul Caught b David Little 19 12 3 1 158.33
#9 Rabi Chowdhury Caught b Jamie Abbott 12 7 3 0 171.43
#10 Neazur Rahman Bowled b Alf Godfrey 3 8 0 0 37.5
#11 Joy Das Not Out 0 3 0 0 0
Extras 31
Total (10 wickets, 34.4 overs) 250
Bowling O M R W Econ
Alf Godfrey 7.4 0 48 1 6
Jude Ramadanpulle 10 0 66 2 6.6
Hashan Ramadanpulle 5 0 53 2 10.6
David Little 10 1 54 4 5.4
Jamie Abbott 2 0 26 1 13
© 2024 Grumpy Monks CC
Made with love at Fourth Monkey