Match Scorecard

Home Team Westcroft CC - Sunday 2nd XI
Away Team Grumpy Monks 1st XI
Date/Time 31st May, 2015 2:00pm
Ground Westcroft Sports Ground
Type League
Result WON
Summary Grumpy Monks Won By 83 Runs. Match Summary: Grumpy Monks: 272-8 (40 overs); Westcroft CC 2nd XI: 189 All out (36.3)

Grumpy Monks 1st XI Innings

# Batting R B 4s 6s SR
#1 Sanjoy Nath Caught b asim 63 75 5 2 84
#2 Golam Rumi Caught b Sohail 0 3 0 0 0
#3 Abul Kalam Azad Caught b Sohail 8 14 2 0 57.14
#4 Animesh Chowdhury Caught b Rakheem 61 62 12 0 98.39
#5 Paul Badhan LBW b Kasim 13 15 1 0 86.67
#6 Joy Das Bowled b Sohail 0 6 0 0 0
#7 Abul Khair Not Out 24 32 2 1 75
#8 Shajib Dhar LBW b asim 1 8 0 0 12.5
#9 Mahbub Alam Bowled b Rashid 28 18 1 3 155.56
#10 Iqbal Hossain Not Out 9 8 0 0 112.5
Extras 65
Total (8 wickets, 40 overs) 272
Bowling O M R W Econ
Sohail Anjum 9 0 72 3 8
Rana Rashid 9 0 53 1 5.89
Humza Sheikh 5 0 39 0 7.8
MD Moniruzzaman 7 0 35 0 5
Rakheem 4 0 37 1 9.25
Asim Rashid 6 0 22 3 3.67

Westcroft CC - Sunday 2nd XI Innings

# Batting R B 4s 6s SR
#1 Nasem Caught b Joy Das 6 5 1 0 120
#2 Rakheem Caught b Animesh Chowdhury 13 9 2 0 144.44
#3 Ghafar Caught b Animesh Chowdhury 43 60 7 0 71.67
#4 Mudassar Ali Caught b Abul Kalam Azad 41 51 6 2 80.39
#5 Mahidul Alam Bowled b Mahbub Alam 15 18 2 0 83.33
#6 Sohail Anjum Caught b Animesh Chowdhury 0 2 0 0 0
#7 Asim Rashid Bowled b Animesh Chowdhury 0 1 0 0 0
#8 Humza Sheikh Bowled b Animesh Chowdhury 0 1 0 0 0
#9 Kamran Iqbal Bowled b Bapan Paul 10 10 0 0 100
#10 Rana Rashid Caught b Joy Das 12 12 2 0 100
#11 MD Moniruzzaman Not Out 13 10 2 0 130
Extras 34
Total (10 wickets, 36.3 overs) 189
Bowling O M R W Econ
Mahbub Alam 10 1 42 1 4.2
Joy Das 8 0 38 2 4.75
Animesh Chowdhury 10 0 44 5 4.4
Shajib Dhar 3 0 24 0 8
Abul Kalam Azad 5 0 31 1 6.2
Bapan Paul 0.3 0 5 1 5
© 2024 Grumpy Monks CC
Made with love at Fourth Monkey