Match Scorecard

Home Team Grumpy Monks 1st XI
Away Team New Bradwell Sunday 1st
Date/Time 8th May, 2016 1:00pm
Ground Furzton Sports Ground
Type League
Result LOST
Summary Grumpy Monks CC Lost By 83 Runs.

New Bradwell Sunday 1st Innings

# Batting R B 4s 6s SR
#1 Kieran Lampard* Caught b Joy Das 23 24 3 0 95.83
#2 Chris King Caught b Sanjoy Nath 9 23 1 0 39.13
#3 Raj Lall Caught b Joy Das 24 49 3 0 48.98
#4 Chris Timms Caught b Sanjoy Nath 59 74 2 2 79.73
#5 Andy Overton Caught b Abul Kalam Azad 3 7 0 0 42.86
#6 Jude Ramadanpulle Caught b Joy Das 0 1 0 0 0
#7 Joshua Hobson† Caught b Golam Rumi 15 7 1 1 214.29
#8 Allen Bridgeman Bowled b Abul Kalam Azad 0 3 0 0 0
#9 Shahid Bowled b Mohibur Adnan 24 27 3 0 88.89
#10 Alf Godfrey Not Out 3 4 0 0 75
#11 David Little Bowled b Joy Das 5 10 0 0 50
Extras 29
Total (10 wickets, 37.5 overs) 194
Bowling O M R W Econ
Mohibur Adnan 9 0 51 1 5.67
Sanjoy Nath 7 0 47 2 6.71
Joy Das 6.5 1 26 4 3.71
Animesh Chowdhury 6 0 19 0 3.17
Golam Rumi 5 0 23 1 4.6
Abul Kalam Azad 4 0 23 2 5.75

Grumpy Monks 1st XI Innings

# Batting R B 4s 6s SR
#1 Shajib Dhar Caught b Shahid 3 7 0 0 42.86
#2 Golam Rumi Caught b Ramadanpulle 21 29 2 0 72.41
#3 Abul Khair Bowled b Ramadanpulle 8 17 1 0 47.06
#4 Azimul Islam Bowled b Shahid 1 5 0 0 20
#5 Iqbal Hossain Bowled b Shahid 4 7 1 0 57.14
#6 Mahbub Alam Caught b Godfrey 11 20 1 1 55
#7 Abul Kalam Azad Caught b David Little 23 22 5 0 104.55
#8 Joy Das Caught b David Little 20 16 4 0 125
#9 Animesh Chowdhury Caught b Lampard 4 9 0 0 44.44
#10 Mohibur Adnan Not Out 9 11 1 0 81.82
#11 Sanjoy Nath Bowled b David Little 0 4 0 0 0
Extras 6
Total (10 wickets, 24.3 overs) 111
Bowling O M R W Econ
Ramadanpulle 8 0 32 2 4
Shahid 5 1 21 3 4.2
Alf Godfrey 5 0 37 1 7.4
David Little 4.3 0 14 3 2.8
Kieran Lampard 2 0 6 1 3
© 2024 Grumpy Monks CC
Made with love at Fourth Monkey