Match Scorecard

Home Team Rising Stars CC
Away Team Grumpy Monks 1st XI
Date/Time 21st May, 2017 1:00pm
Ground Furzton Sports ground
Type League
Result WON
Summary Grumpy Monks: 162/10 (33 Overs); Rising stars CC: 149/10 (36.5 Overs); Grumpy Monks Won By 13 Runs

Grumpy Monks 1st XI Innings

# Batting R B 4s 6s SR
#1 Golam Rumi Caught b Parvez Ahmed 1 4 0 0 25
#2 Sudipta chakraborti Caught b Basar Billah 4 22 0 0 18.18
#3 Nazmul Islam Rony Caught b Parvez Ahmed 1 4 0 0 25
#4 Bapan Paul LBW b Abul Kalam Azad 7 18 0 1 38.89
#5 Animesh Chowdhury Caught b Parvez Ahmed 9 9 2 0 100
#6 Mahbub Alam Run Out 58 70 5 2 82.86
#7 Joy Das Caught b Nazmul Islam 33 44 6 0 75
#8 Rabi Chowdhury Bowled b Tipu 0 1 0 0 0
#9 Dishary Sokal Caught b Parvez Ahmed 19 17 2 0 111.76
#10 Shajib Dhar Run Out 10 7 0 1 142.86
#11 Jahangir Ahmed Not Out 0 0 0 0 0
Extras 20
Total (10 wickets, 33 overs) 162
Bowling O M R W Econ
Nazmul Islam 10 1 31 1 3.1
Parvez Ahmed 9 2 42 4 4.67
Basar Billah 3 0 11 1 3.67
Abul Kalam Azad 6 1 32 1 5.33
Jibon Ahmed 1 0 10 0 10
Tipu T 3 0 22 1 7.33
Arafat Islam 1 0 11 0 11

Rising Stars CC Innings

# Batting R B 4s 6s SR
#1 Nazmul Islam LBW b Joy Das 9 20 1 0 45
#2 Tipu T Caught b Jahangir Ahmed 0 1 0 0 0
#3 M Morsaline LBW b Jahangir Ahmed 6 12 1 0 50
#4 Abu Faisal† Bowled b Dishary Sokal 11 38 1 0 28.95
#5 Abul Kalam Azad* Caught b Golam Rumi 37 41 4 1 90.24
#6 Badhan Paul Bowled b Dishary Sokal 4 12 1 0 33.33
#7 Iqbal Hossain Run Out 26 55 3 0 47.27
#8 Parvez Ahmed Bowled b Dishary Sokal 17 25 2 0 68
#9 Arafat Islam Caught b Golam Rumi 0 6 0 0 0
#10 Jibon Ahmed Run Out 1 5 0 0 20
#11 Basar Billah Not Out 0 0 0 0 0
Extras 38
Total (10 wickets, 36.5 overs) 149
Bowling O M R W Econ
Jahangir Ahmed 4 0 18 2 4.5
Shajib Dhar 3 0 14 0 4.67
Joy Das 8 1 17 1 2.13
Dishary Sokal 7.5 0 27 3 3.38
Animesh Chowdhury 6 0 37 0 6.17
Golam Rumi 7 0 14 2 2
Bapan Paul 1 0 11 0 11
© 2024 Grumpy Monks CC
Made with love at Fourth Monkey