Match Scorecard

Home Team Grumpy Monks 1st XI
Away Team Rising Stars cc
Date/Time 30th Jul, 2017 1:00pm
Ground Furzton Sports ground
Type League
Result WON
Summary Grumpy Monks Won by 105 Runs; Grumpy Monks: 197/8 (35 overs); Rising Stars: 92/10 (26.3)

Grumpy Monks 1st XI Innings

# Batting R B 4s 6s SR
#1 Mahbub Alam Caught b Abul Kalam Azad 11 25 2 0 44
#2 Bapan Paul Run Out 0 0 0 0 0
#3 Nazmul Islam Rony Bowled b Parvez Ahmed 11 15 2 0 73.33
#4 Dishary Sokal LBW b Abul Kalam Azad 0 14 0 0 0
#5 Abul Khair Bowled b Saseeban Saseeban 14 34 3 0 41.18
#6 Joy Das Not Out 84 91 11 2 92.31
#7 Khairul Alam Caught b Husaifah Husaifah 5 4 1 0 125
#8 Rabi Chowdhury Caught b M Morsaline 18 15 3 0 120
#9 Shajib Dhar Bowled b Arafat Islam 22 11 2 1 200
#10 Jahangir Ahmed Not Out 0 1 0 0 0
Extras 32
Total (8 wickets, 35 overs) 197
Bowling O M R W Econ
Abul Kalam Azad 8 1 23 2 2.88
Parvez Ahmed 8 1 30 1 3.75
Arafat Islam 6 1 25 1 4.17
Saseeban Saseeban 3 0 24 1 8
Husaifah Husaifah 4 1 21 1 5.25
Tipu T 3 0 22 0 7.33
M Morsaline 3 0 25 1 8.33

Rising Stars cc Innings

# Batting R B 4s 6s SR
#1 Iqbal Hossain Caught b Jahangir Ahmed 4 5 0 0 80
#2 D Baidur Bowled b Shajib Dhar 1 11 0 0 9.09
#3 Abul Kalam Azad* Caught b Jahangir Ahmed 4 10 0 0 40
#4 Parvez Ahmed Bowled b Joy Das 18 25 4 0 72
#5 Tipu T Caught b Shajib Dhar 0 4 0 0 0
#6 Husaifah Husaifah† Bowled b Shajib Dhar 7 30 1 0 23.33
#7 M Morsaline Stumped b Bapan Paul 1 20 0 0 5
#8 Saseeban Saseeban Bowled b Parvez 31 28 5 1 110.71
#9 Paweł Czyżyński Bowled b Dishary Sokal 3 10 0 0 30
#10 Zillur Zillur Bowled b Khairul Alam 2 6 0 0 33.33
#11 Arafat Islam Not Out 2 10 0 0 20
Extras 23
Total (10 wickets, 26.3 overs) 92
Bowling O M R W Econ
Jahangir Ahmed 5 1 12 2 2.4
Shajib Dhar 6 1 18 3 3
Dishary Sokal 7 3 6 1 0.86
Joy Das 1 1 0 1 0
Bapan Paul 4 0 15 1 3.75
Mahbub Alam 1 0 16 0 16
Parvez 2 1 4 1 2
Khairul Alam 0.3 0 1 1 1
© 2024 Grumpy Monks CC
Made with love at Fourth Monkey